| Standard | NEW – Medium Density Residential Standard | OLD – Residential Single House Zone | OLD – Mixed Housing Suburban Zone | OLD – Mixed Housing Urban Zone |
|---|---|---|---|---|
| Maximum number of Dwellings (without resource consent) | Three dwellings | One dwelling | Three dwellings | Three dwellings |
| Maximum height | 11m + 1m for a pitched roof | 8m + 1m for a pitched roof | 8m + 1m for a pitched roof | 11m + 1m for a pitched roof |
| Height in relation to boundry | 4m high at the site boundry + 60° recession plane | 2.5m high at the site boundry + 45° recession plane | 2.5m high at the site boundry + 45° recession plane | 3m high at the site boundry + 45° recession plane |
| Setbacks (min depth) | 1.5m front yard, 1m side yard, 1m rear yard | 3m front yard, 1m side yard, 1m rear yard | 3m front yard, 1m side yard, 1m rear yard | 2.5m front yard, 1m side yard, 1m rear yard |
| Building coverage (max) | 50% net site area | 35% net site area | 40% net site area | 45% net site area |
| Outdoor living space (min) | 20m2 for houses at ground floor, a min dimension of 3m. 8m2 balcony/ patio/ roof terrace for houses with no ground floor, a min dimension of 1.8m. Accessible from unit. | N/A | 20m2 for houses at ground floor, a min dimension of 3m. 8m2 balcony/ patio/ roof terrace for houses with no ground floor, a min dimension of 1.8m. Accessible from unit. | 20m2 for houses at ground floor, a min dimension of 3m. 8m2 balcony/ patio/ roof terrace for houses with no ground floor, a min dimension of 1.8m. Accessible from unit. |
| Outlook space per unit (min) | 4m x 4m space from a principal living room. 1m x 1m from all other habitable rooms. | N/A | 6m x 4m space from a principal living room. 3m x 3m space from a principal bedroom. 1m x 1m from all other bedrooms. | 6m x 4m space from a principal living room. 3m x 3m space from a principal bedroom. 1m x 1m from all other bedrooms. |
| Windows to street | Min 20% glazing (windows and doors) on street facing facades. | N/A | N/A | N/A |
| Landscape area | Min 20% grass, plants or tree canopy coverage across ground level | 40% | 40% | 35% |
National Policy Statement & Plan Changes
How to get consent in 6 to 8 weeks
Our unique approach to the consenting process gets a quick, successful outcome – every time. Learn how with our free guide.
Similar Advice
A Perfect Storm for Auckland Developers
Why you need to take advantage of the new LVR requirements and buyer’s market now At the end of last…
Why you need to take advantage of the new LVR requirements and buyer’s market now At the end of last year, the Reserve Bank made some alterations to the loan to value ratios (LVR) that banks typically use when lending for mortgages. The new LVR restrictions have been loosened enabling developers to borrow 65% of a property’s value (up from 60%). …
What Impact Will a Labour Government Have on the Auckland Property Market?
This video looks at the impact the change in political…
The Real Solution to the Affordable Housing Crisis Facing Auckland
The answer lies in freeing up land by offering better living solutions for Baby Boomers There seems to be a…
The answer lies in freeing up land by offering better living solutions for Baby Boomers There seems to be a misconception about how we achieve affordable housing in Auckland. This being that you simply find a bit of land, limit construction costs as much as possible and in doing so, you’ll get the magical sales number of $550,000 to $650,000.…